Season: 2021 - 1 -

Red Bull Ring-Grand Prix

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Lukáš Přáda #18 BMW M4 GT3 - Prototype 30 -00.000 1:31.402 25 25 5 Running
2 Michal Limon #43 BMW M4 GT3 - Prototype 30 -03.557 1:31.555 22 22 11 Running
3 Michal Kotáb #72 BMW M4 GT3 - Prototype 30 -11.307 1:31.833 20 20 14 Running
4 Zdenek Kaska #8 BMW M4 GT3 - Prototype 30 -18.799 1:32.028 18 18 12 Running
5 Marek Studnicka #55 Mercedes AMG GT3 30 -22.373 1:32.213 16 16 14 Running
6 Jan Vitvar #47 BMW M4 GT3 - Prototype 30 -24.585 1:32.309 15 15 9 Running
7 Tomas Mocek #144 Porsche 911 GT3 R 30 -35.865 1:32.597 14 14 4 Running
8 Dominik Tauer #49 Porsche 911 GT3 R 30 -36.124 1:32.606 13 13 16 Running
9 David Urbancik #34 Mercedes AMG GT3 30 -47.231 1:32.976 12 12 14 Running
10 Standa Sehnall #13 Audi R8 LMS 30 -58.759 1:33.359 11 11 14 Running
11 Tomas Bucek #87 Ferrari 488 GT3 30 -1:08.326 1:33.846 10 10 10 Running
12 Adam Vít #75 McLaren MP4-12C GT3 30 -1:17.555 1:33.986 9 9 5 Running
13 Peter Hruska #29 Lamborghini Huracan GT3 EVO 30 -1:18.328 1:34.012 8 8 16 Running
14 Petr Jirka #41 Mercedes AMG GT3 30 -1:19.863 1:34.063 7 7 16 Running
15 David Contos #176 BMW M4 GT3 - Prototype 30 -1:22.752 1:33.110 6 6 17 Running
16 Michal Mudroch Bures #4 Mercedes AMG GT3 30 -1:30.358 1:34.412 5 5 9 Running
17 Martin Krejča #42 BMW M4 GT3 - Prototype 30 -1:32.291 1:34.478 4 4 16 Running
18 Michal Sembera #19 Porsche 911 GT3 R 29 -1 L 1:34.894 3 3 12 Running
19 Lada Kratochvil #38 Ferrari 488 GT3 29 -1 L 1:35.424 2 2 15 Running
20 Dániel Kazi #32 Porsche 911 GT3 R 29 -1 L 1:35.281 1 1 12 Running
21 Filip Rek #7 Mercedes AMG GT3 29 -1 L 1:35.286 0 0 19 Running
22 Karel Jadamek #666 Audi R8 LMS 29 -1 L 1:35.465 0 0 7 Running
23 Ondřej Brendl #40 BMW M4 GT3 - Prototype 29 -1 L 1:33.367 0 0 21 Running
24 Ondřej Karásek #30 Porsche 911 GT3 R 29 -1 L 1:34.633 0 0 23 Running
25 Petr Prindis2 #69 Ferrari 488 GT3 29 -1 L 1:37.181 0 0 15 Running
26 Ondrej Sladky #20 Mercedes AMG GT3 28 -2 L 1:38.187 0 0 11 Running
27 Lukas Fort #51 Ford GT GT3 28 -2 L 1:39.186 0 0 18 Running
28 Tomáš Mengr #21 Audi R8 LMS 28 -2 L 1:39.998 0 0 15 Running
29 Jaroslav Sindelar #50 BMW M4 GT3 - Prototype 28 -2 L 1:33.929 0 0 24 Running
30 Karel Suchy #552 Mercedes AMG GT3 28 -2 L 1:40.530 0 0 9 Running
31 Honza Skolnik #22 Audi R8 LMS 28 -2 L 1:39.605 0 0 4 Running
32 Marek Babjak #5 Porsche 911 GT3 R 28 -2 L 1:41.736 0 0 19 Running
33 David Skrobanek #11 Porsche 911 GT3 R 27 -3 L 1:35.616 0 0 25 Disqualified
34 Lubos Lepp #3 Ferrari 488 GT3 27 -3 L 1:37.166 0 0 21 Running
35 Petr Hermoch Jr #15 Mercedes AMG GT3 26 -4 L 1:34.473 0 0 25 Not classified
Disqualified
36 Michal Havlík3 #45 BMW M4 GT3 - Prototype 26 -4 L 1:34.890 0 0 17 Not classified
Disconnected
37 Robert Strbík #6 Lamborghini Huracan GT3 EVO 25 -5 L 1:33.974 0 0 21 Not classified
Disqualified
38 Mark Correa #52 BMW M4 GT3 - Prototype 23 -7 L 1:35.837 0 0 17 Not classified
Disconnected
39 Pavel Mory Moravec #31 BMW M4 GT3 - Prototype 22 -8 L 2:13.444 0 0 10 Not classified
Running
40 Matej Surhanak #37 Audi R8 LMS 20 -10 L 1:35.176 0 0 19 Not classified
Disconnected
41 Jan Hruska #17 Porsche 911 GT3 R 19 -11 L 1:34.761 0 0 11 Not classified
Disconnected
42 Tom Valcik #83 Porsche 911 GT3 R 19 -11 L 1:35.143 0 0 20 Not classified
Running
43 Jaromir Moravec #750 Ferrari 488 GT3 18 -12 L 1:35.129 0 0 25 Not classified
Disqualified
44 Ronald Streicher #26 Lamborghini Huracan GT3 EVO 18 -12 L 1:35.100 0 0 25 Not classified
Disqualified
45 Luboš Ganz #27 Ferrari 488 GT3 17 -13 L 1:34.746 0 0 10 Not classified
Disconnected
46 Pavel Kriz #16 Porsche 911 GT3 R 17 -13 L 1:39.345 0 0 26 Not classified
Disqualified
47 Filip Brejcha2 #25 Porsche 911 GT3 R 15 -15 L 1:33.822 0 0 20 Not classified
Running
48 David Pfeifer #44 Ferrari 488 GT3 12 -18 L 1:36.101 0 0 8 Not classified
Disconnected
49 Viktor Basista #14 Ferrari 488 GT3 11 -19 L 1:33.983 0 0 16 Not classified
Disconnected
50 Jakub Horky #89 Mercedes AMG GT3 11 -19 L 1:34.246 0 0 7 Not classified
Disconnected
51 Sasha Black #28 Ferrari 488 GT3 4 -26 L 1:39.820 0 0 3 Not classified
Disconnected
52 Martin Torola #73 Ferrari 488 GT3 0 -30 L 00.000 0 0 0 Not classified
Disconnected
53 Ivan Mlynarcik #24 Lamborghini Huracan GT3 EVO 0 -30 L 00.000 0 0 0 Not classified
Disconnected
Result link: Result origin link
Broadcast: https://summeroflove.myleague.racing