Season: 2021 - 1 -

Autodromo Nazionale Monza - Grand Prix

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Lukáš Přáda #29 Ferrari 488 GT3 25 -00.000 1:51.284 25 25 8 Running
2 Michal Kotáb #72 Ferrari 488 GT3 25 -12.172 1:51.771 22 22 9 Running
3 Michal Limon #4 BMW M4 GT3 - Prototype 25 -12.916 1:51.801 20 20 15 Running
4 Ondrej Kovarcik #25 Mercedes AMG GT3 25 -14.254 1:51.854 18 18 16 Running
5 Martin Krejča #8 BMW M4 GT3 - Prototype 25 -17.528 1:51.985 16 16 10 Running
6 Tom Valcik #83 Porsche 911 GT3 R 25 -25.889 1:52.319 15 15 9 Running
7 Michael Kalabsky #13 BMW M4 GT3 - Prototype 25 -32.001 1:52.564 14 14 1 Running
8 Tomas Bucek #87 Ferrari 488 GT3 25 -35.444 1:52.792 13 13 8 Running
9 Jan Vitvar #32 BMW M4 GT3 - Prototype 25 -35.733 1:52.713 12 12 6 Running
10 Jakub Tyburec #30 Porsche 911 GT3 R 25 -44.922 1:53.080 11 11 8 Running
11 Jindrich Mach #19 BMW M4 GT3 - Prototype 25 -47.045 1:53.165 10 10 14 Running
12 David Urbancik #18 BMW M4 GT3 - Prototype 25 -47.207 1:53.172 9 9 13 Running
13 Pavel Mory Moravec #1 BMW M4 GT3 - Prototype 25 -49.208 1:53.252 8 8 6 Running
14 Ondřej Brendl #31 Audi R8 LMS 25 -51.717 1:53.352 7 7 5 Running
15 Robert Strbík #6 Lamborghini Huracan GT3 EVO 25 -57.889 1:53.599 6 6 16 Running
16 Petr Jirka #17 Mercedes AMG GT3 25 -1:01.606 1:53.747 5 5 7 Running
17 Peter Hruska #23 Lamborghini Huracan GT3 EVO 25 -1:08.780 1:54.034 4 4 5 Running
18 Matus Niga #327 Ferrari 488 GT3 25 -1:12.939 1:54.201 3 3 11 Running
19 Michal Mudroch Bures #10 Mercedes AMG GT3 25 -1:15.484 1:54.302 2 2 5 Running
20 David Contos #176 BMW M4 GT3 - Prototype 25 -1:22.188 1:54.257 1 1 11 Running
21 Karel Jadamek #666 Audi R8 LMS 25 -1:28.935 1:54.840 0 0 14 Running
22 Ondrej Sladky #39 Mercedes AMG GT3 25 -1:38.452 1:55.221 0 0 4 Running
23 Lada Kratochvil #37 Ferrari 488 GT3 25 -1:39.288 1:55.411 0 0 7 Running
24 Lukas Fort #35 Ford GT GT3 25 -1:43.718 1:55.432 0 0 11 Running
25 Bronislav Robenek #38 Porsche 911 GT3 R 25 -2:00.587 1:56.106 0 0 6 Running
26 Viktor Basista #55 Ferrari 488 GT3 25 -2:27.025 1:55.313 0 0 13 Running
27 Luboš Ganz #27 Ferrari 488 GT3 24 -1 L 1:56.019 0 0 5 Running
28 Sasha Black #69 Ferrari 488 GT3 24 -1 L 1:59.423 0 0 15 Running
29 Honza Skolnik #22 Audi R8 LMS 23 -2 L 2:03.296 0 0 9 Running
30 Ivan Mlynarcik #21 Lamborghini Huracan GT3 EVO 22 -3 L 2:06.381 0 0 22 Not classified
Running
31 Jakub Horky #89 Mercedes AMG GT3 16 -9 L 1:54.532 0 0 8 Not classified
Disconnected
32 David Skrobanek #997 Audi R8 LMS 16 -9 L 1:53.517 0 0 13 Not classified
Disconnected
33 Karel Suchy #552 Porsche 911 GT3 R 14 -11 L 1:58.638 0 0 3 Not classified
Disconnected
34 Tomas Mocek #144 Porsche 911 GT3 R 12 -13 L 1:51.706 0 0 12 Not classified
Running
35 Adam Vít #11 Audi R8 LMS 11 -14 L 1:53.885 0 0 4 Not classified
Disconnected
36 Michal Havlík3 #3 BMW M4 GT3 - Prototype 9 -16 L 1:52.498 0 0 5 Not classified
Disconnected
37 Jan Szollosi #1 Lamborghini Huracan GT3 EVO 6 -19 L 1:59.461 0 0 3 Not classified
Disconnected
38 Petr Štěpančík #82 McLaren MP4-12C GT3 2 -23 L 1:53.056 0 0 4 Not classified
Disconnected
39 Petr Hermoch Jr #33 Mercedes AMG GT3 2 -23 L 1:53.477 0 0 8 Not classified
Running
Result link: Result origin link
Broadcast: https://summeroflove.myleague.racing